The 2010 Annual Regional Dialogue was attended by 237 delegates from 4 continents and 24 countries. The participants represented were drawn from the following constituents:
- Government - 51 participants including the Deputy Minister of Livestock and Fisheries from Zambia and two Ministers, Permanent Secretaries and other civil servants from the region.
- Farmer organisations - 21 participants including the President of Namibia Emerging Commercial Farmers Union
- Researchers – 44 from universities and research institutions
- Civil Society & Non-Governmental Organisations - 26
- Journalists and media practitioners - 28 from 9 African countries
- International non-governmental organisations and UN bodies – 20
- Regional Economic Communities – 3
- Private Sector – 15
- Sub-regional Organization - 3
- Development Partners – 7 (USAID, GTZ, CTA, AfDB, Partnership to Cut Hunger and Poverty in Africa)
- FANRPAN Board and Regional Secretariat – 19
| Stakeholder category | Number | % of total |
| Civil Society Organisation / Non-governmental Organisation | 26 | 10.97 |
| Development Partners | 7 | 2.95 |
| FANRPAN Board and Regional Secretariat | 19 | 8.02 |
| Farmer Organisations | 21 | 8.86 |
| Government | 51 | 21.52 |
| International Non-Governmental Organisation | 20 | 8.44 |
| Media | 28 | 11.81 |
| Private Sector | 15 | 6.33 |
| Regional Economic Communities | 3 | 1.27 |
| Researchers | 44 | 18.56 |
| Sub-regional organizations | 3 | 1.27 |
| Total | 237 | 100 |
| Country representation | Number | % of total |
| Angola | 2 | 0.84 |
| Australia | 1 | 0.42 |
| Botswana | 9 | 3.80 |
| Burkina Faso | 3 | 1.27 |
| Democratic Republic of Congo | 2 | 0.84 |
| Italy | 1 | 0.42 |
| Kenya | 2 | 0.84 |
| Lesotho | 5 | 2.11 |
| Madagascar | 2 | 0.84 |
| Malawi | 15 | 6.33 |
| Mauritius | 5 | 2.11 |
| Mozambique | 11 | 4.64 |
| Namibia | 71 | 29.96 |
| Netherlands | 1 | 0.42 |
| South Africa | 44 | 18.57 |
| Swaziland | 6 | 2.53 |
| Sweden | 1 | 0.42 |
| Tanzania | 5 | 2.11 |
| Trinidad and Tobago | 2 | 0.86 |
| Uganda | 3 | 1.27 |
| United Kingdom | 5 | 2.11 |
| United States of America | 2 | 0.84 |
| Zambia | 21 | 8.86 |
| Zimbabwe | 18 | 7.59 |
| Total | 237 | 100 |

